- Jen/Andrew
- Sprague/Kuehl
- Mel/Said
- Daniel/Collins
- Colton/Emma
- Brittany/Nathan
WEEK | TIME | COURT 1 | COURT 2 | COURT 3 |
---|---|---|---|---|
WEEK 1 3/29/2020 | 7:50 | 3 v 4 | ||
8:40 | 2 v 6 | |||
9:30 | 1 v 5 | |||
WEEK 2 4/5/2021 | 8:40 | 2 v 3 | ||
9:30 | 5 v 4 | |||
10:20 | 1 v 6 | |||
WEEK 3 4/12/2021 | 6:10 | 3 v 5 | ||
7:00 | 4 v 6 | |||
7:50 | 2 v 1 | |||
WEEK 4 4/19/2021 | 8:40 | 3 v 6 | ||
9:30 | 2 v 5 | |||
10:20 | 1 v 4 | |||
WEEK 5 4/26/2021 | 8:40 | 2 v 4 | ||
9:30 | 5 v 6 | |||
10:20 | 3 v 1 | |||
WEEK 6 5/3/2021 | 6:10 | 3 v 4 | ||
7:00 | 5 v 1 | |||
7:50 | 2 v 6 | |||
WEEK 7 5/10/2021 | 8:40 | 2 v 5 | ||
9:30 | 4 v 3 | |||
10:20 | 1 v 6 | |||
Playoffs | ||||
5/17/21 | ||||
Last Updated: 4/2/2021 |