WEEK | TIME | COURT 2 | COURT 3 |
---|---|---|---|
WEEK 1 4/22/18 | 5:40 | 2 v 1 | 3 v 4 |
6:30 | 1 v 3 | 4 v 2 | |
WEEK 2 4/29/18 | 8:10 | 1 v 3 | 2 v 4 |
9:00 | 3 v 2 | 1 v 4 | |
WEEK 3 5/6/18 | 5:40 | 1 v 2 | 3 v 4 |
6:30 | 2 v 3 | 1 v 4 | |
WEEK 4 5/20/18 | 8:10 | 2 v 4 | 1 v 3 |
9:00 | 3 v 2 | 1 v 4 | |
WEEK 5 6/3/18 | 5:40 | 1 v 2 | 3 v 4 |
6:30 | 2 v 4 | 1 v 3 | |
WEEK 6 6/10/18 | 8:10 | 1 v 3 | 2 v 4 |
9:00 | 1 v 4 | 2 v 3 | |
WEEK 7 Playoffs 6/17/18 | |||
Last Updated 4/26/18 |