Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Figure It Out | 28 | 14 | 67% | 1 |
Tape Ticklers | 23 | 19 | 55% | 2 |
Doubles for Daze | 23 | 19 | 55% | 3 |
Bumpin Uglies | 13 | 29 | 31% | 4 |
Last Updated: 7/30/2020 |
Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Figure It Out | 28 | 14 | 67% | 1 |
Tape Ticklers | 23 | 19 | 55% | 2 |
Doubles for Daze | 23 | 19 | 55% | 3 |
Bumpin Uglies | 13 | 29 | 31% | 4 |
Last Updated: 7/30/2020 |