Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Set on my Face | 18 | 12 | 60% | 3 |
From Sets to Bumps | 20 | 10 | 67% | 2 |
Tape Ticklers | 26 | 4 | 87% | 1 |
All Sets Are Off | 11 | 19 | 37% | 6 |
Unlucky | 14 | 16 | 47% | 5 |
Suck It | 10 | 20 | 33% | 7 |
Vanilla Long John’s | 5 | 25 | 17% | 8 |
Anal Sets | 16 | 14 | 53% | 4 |
Last Updated: 10/1/2018 |