Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
All Sets Are Off | 24 | 12 | 67% | |
Deathstar | 13 | 23 | 36% | |
Suck It | 18 | 18 | 50% | |
Age & Treachery | 17 | 19 | 47% | |
Last Updated: 9/29/2019 |
Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
All Sets Are Off | 24 | 12 | 67% | |
Deathstar | 13 | 23 | 36% | |
Suck It | 18 | 18 | 50% | |
Age & Treachery | 17 | 19 | 47% | |
Last Updated: 9/29/2019 |