Tuesday 6s | ||||
---|---|---|---|---|
Teams | Wins | Loss | Win/Loss % | Place |
C.U.Next Tuesday | 30 | 6 | 83% | 1 |
Scoot Up a B*tch | 25 | 11 | 69% | 2 |
Swiggin & Diggin | 7 | 33 | 18% | 4 |
Bologna | 13 | 27 | 33% | 3 |
Sappington Special | 10 | 11 | 48% | 3 |
Take a Hit | 12 | 29 | 29% | 5 |
This Won’t Take Long | 28 | 14 | 67% | 1 |
Volley Llamas | 22 | 20 | 52% | 2 |
Dueling Captains | 8 | 13 | 38% | 4 |
Last Updated: 7/30/2020 |