Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Serves You Right | 17 | 4 | 81% | 1 |
Reptile Kings | 16 | 5 | 76% | 2 |
B-Team | 13 | 8 | 62% | 3 |
Rough Sets | 9 | 12 | 43% | 4 |
Misfits | 9 | 12 | 43% | 5 |
Moist Sets | 8 | 13 | 38% | 6 |
Bust a Net | 7 | 14 | 33% | 7 |
Ex on the Beach | 5 | 16 | 24% | 8 |
Last Updated: 7/30/2020 |
Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Serves You Right | 17 | 4 | 81% | 1 |
Reptile Kings | 16 | 5 | 76% | 2 |
B-Team | 13 | 8 | 62% | 3 |
Rough Sets | 9 | 12 | 43% | 4 |
Misfits | 9 | 12 | 43% | 5 |
Moist Sets | 8 | 13 | 38% | 6 |
Bust a Net | 7 | 14 | 33% | 7 |
Ex on the Beach | 5 | 16 | 24% | 8 |
Last Updated: 7/30/2020 |