- One Hit Wonders
- I’ve Got Wood
- Pity Sets
- Jesse
- Boom Biscuit
- Set on my Face
- Bangers Only
WEEK | TIME | COURT 1 | COURT 2 |
---|---|---|---|
WEEK 1 2/9/2020 | 6:40 | 5 v 6 | |
7:30 | 5 v 2 | 1 v 6 | |
8:20 | 7 v 4 | 2 v 3 | |
9:10 | 1 v 3 | 4 v 7 | |
WEEK 2 2/16/2020 | 1:40 | 4 v 3 | 7 v 5 |
2:30 | 5 v 3 | 1 v 7 | |
3:20 | 2 v 1 | 4 v 6 | |
4:10 | 2 v 6 | ||
WEEK 3 2/23/2020 | 5:00 | 7 v 4 | 5 v 2 |
5:50 | 7 v 2 | 3 v 4 | |
6:40 | 5 v 1 | 3 v 6 | |
7:30 | 6 v 1 | ||
WEEK 4 3/1/2020 | 6:40 | 4 v 1 | |
7:30 | 2 v 4 | 1 v 7 | |
8:20 | 6 v 3 | 7 v 5 | |
9:10 | 3 v 2 | 6 v 5 | |
WEEK 5 3/8/2020 | 5:00 | 7 v 2 | 3 v 6 |
5:50 | 2 v 6 | 7 v 4 | |
6:40 | 1 v 3 | 5 v 4 | |
7:30 | 1 v 5 | ||
WEEK 6 3/15/2020 | 6:40 | 4 v 3 | |
7:30 | 6 v 4 | 7 v 3 | |
8:20 | 2 v 1 | 7 v 5 | |
9:10 | 2 v 5 | 6 v 1 | |
PLAYOFFS 3/22/2020 | |||
Last Updated: 1/30/2020 |