Team | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Boom Biscuit | 34 | 8 | 81% | 1 |
Tape Ticklers | 33 | 15 | 69% | 2 |
Funky Trash | 13 | 29 | 31% | 3 |
Tots Not Shots | 10 | 11 | 48% | 4 |
Natalexi And the Streuttels | 12 | 9 | 57% | 5 |
Spike Tyson | 23 | 19 | 55% | 6 |
Last Updated: 1/30/2020 |
Team | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Boom Biscuit | 34 | 8 | 81% | 1 |
Tape Ticklers | 33 | 15 | 69% | 2 |
Funky Trash | 13 | 29 | 31% | 3 |
Tots Not Shots | 10 | 11 | 48% | 4 |
Natalexi And the Streuttels | 12 | 9 | 57% | 5 |
Spike Tyson | 23 | 19 | 55% | 6 |
Last Updated: 1/30/2020 |