Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Kill Bill: Volume 2 | 32 | 16 | 67% | 1 |
Set-sy Mofos | 31 | 17 | 65% | 2 |
Balls Deep | 28 | 20 | 58% | 3 |
Dirty Beaches | 21 | 27 | 44% | 4 |
Deez NEts | 18 | 30 | 38% | 5 |
Deathstar | 15 | 33 | 31% | 6 |
Last Updated: 1/30/2020 |
Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Kill Bill: Volume 2 | 32 | 16 | 67% | 1 |
Set-sy Mofos | 31 | 17 | 65% | 2 |
Balls Deep | 28 | 20 | 58% | 3 |
Dirty Beaches | 21 | 27 | 44% | 4 |
Deez NEts | 18 | 30 | 38% | 5 |
Deathstar | 15 | 33 | 31% | 6 |
Last Updated: 1/30/2020 |