Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
I’ve Got Wood | 26 | 10 | 72% | 1 |
DJ Sucks/Awesome | 24 | 12 | 67% | 2 |
Set on my Face | 22 | 14 | 61% | 3 |
Boom Biscuit | 21 | 15 | 58% | 4 |
Pity Sets | 18 | 18 | 50% | 5 |
One Hit Wonders | 11 | 25 | 31% | 6 |
Poppin Volleys | 7 | 29 | 19% | 7 |
Last Updated 1/22/20 |
Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
I’ve Got Wood | 26 | 10 | 72% | 1 |
DJ Sucks/Awesome | 24 | 12 | 67% | 2 |
Set on my Face | 22 | 14 | 61% | 3 |
Boom Biscuit | 21 | 15 | 58% | 4 |
Pity Sets | 18 | 18 | 50% | 5 |
One Hit Wonders | 11 | 25 | 31% | 6 |
Poppin Volleys | 7 | 29 | 19% | 7 |
Last Updated 1/22/20 |