Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Benedict Arnold | 28 | 8 | 78% | 1 |
Safe Sets Are Great Sets | 22 | 14 | 61% | 2 |
Son of a Beach | 21 | 15 | 58% | 3 |
Deathstar | 12 | 24 | 33% | 4 |
The Empire Spikes Back | 10 | 26 | 28% | 5 |
Last Updated 1/22/20 |
Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Benedict Arnold | 28 | 8 | 78% | 1 |
Safe Sets Are Great Sets | 22 | 14 | 61% | 2 |
Son of a Beach | 21 | 15 | 58% | 3 |
Deathstar | 12 | 24 | 33% | 4 |
The Empire Spikes Back | 10 | 26 | 28% | 5 |
Last Updated 1/22/20 |