Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
All Day | 17 | 4 | 81% | 1 |
Boom Biscuit | 17 | 4 | 81% | 2 |
Cute Cutes | 15 | 6 | 71% | 3 |
Bust a Net | 14 | 7 | 67% | 4 |
Hot Kinky Sets | 10 | 11 | 48% | 5 |
Hit Faced | 10 | 11 | 48% | 6 |
Where’s Mark? | 9 | 12 | 43% | 7 |
Darryl & the St. Lunatics | 8 | 13 | 38% | 8 |
Kevin C | 7 | 14 | 33% | 9 |
Coral Court | 5 | 16 | 24% | 10 |
Hot Shots | 3 | 18 | 14% | 11 |
Last Updated: 12/15/2020 |