Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Spikeopaths | 11 | 10 | 52% | 1 |
Dig in a Box | 11 | 10 | 52% | 2 |
All Sets Are Off | 11 | 10 | 52% | 3 |
Dilly Dilly | 10 | 11 | 48% | 4 |
Swigging & Diggin | 9 | 12 | 43% | 5 |
Last Updated: 2/15/2020 |
Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Spikeopaths | 11 | 10 | 52% | 1 |
Dig in a Box | 11 | 10 | 52% | 2 |
All Sets Are Off | 11 | 10 | 52% | 3 |
Dilly Dilly | 10 | 11 | 48% | 4 |
Swigging & Diggin | 9 | 12 | 43% | 5 |
Last Updated: 2/15/2020 |