Teams | Wins | Loss | Win/Loss % | Place |
---|---|---|---|---|
Division 1 | ||||
Your Mom | 23 | 13 | 64% | 2 |
C.U.Next Tuesday | 16 | 20 | 44% | 3 |
Use Your Words | 11 | 25 | 31% | 7 |
How I Set Your Mother | 14 | 22 | 39% | 6 |
Game Point F#ck It | 32 | 4 | 89% | 1 |
Lauren Oh | 15 | 21 | 42% | 5 |
Scoot Up a B*tch | 16 | 20 | 44% | 4 |
Division 2 | ||||
Marshall Day & the Nights | 19 | 17 | 53% | 4 |
Sweaty Sets | 25 | 11 | 69% | 1 |
Safe Sets are Great Sets | 25 | 11 | 69% | 2 |
Bump Set, Probably Bump Again | 24 | 12 | 67% | 3 |
This Won't Take Long | 36 | 0% | 5 | |
Last Updated: 2/5/2020 |